Yarm (Levendale) Weather station


Current weather conditions

at 2026-08-06 23:36:43 (GMT)

Temperature: 12.4°C

Wind from: 292.5 ° at 1.2mph

gusting 3.6mph

Humidity: 73.0 %

Rain since 09:00 08/06/26: 0.0mm

falling at 0.0 mm/h


Weather data for last 24 hours
Time Max T Min T Avg T Dew Pt Hum Wind Gust Rain
0000 14.3°C 12.9°C 13.8°C 8.4°C 69.5% 2.3mph 9.4mph 0.0mm
2300 14.4°C 14.1°C 14.2°C 9.5°C 73.2% 3.1mph 10.5mph 0.0mm
2200 14.6°C 14.2°C 14.4°C 9.8°C 74.0% 3.0mph 10.9mph 0.0mm
2100 15.8°C 14.5°C 14.9°C 9.4°C 70.1% 4.4mph 8.8mph 0.0mm
2000 16.4°C 15.6°C 16.2°C 8.4°C 60.2% 2.9mph 10.7mph 0.0mm
1900 16.5°C 16.1°C 16.3°C 8.7°C 60.7% 2.6mph 11.7mph 0.0mm
1800 16.4°C 16.0°C 16.2°C 8.6°C 60.8% 4.2mph 12.2mph 0.0mm
1700 17.2°C 16.2°C 16.7°C 8.5°C 58.2% 4.5mph 13.5mph 0.0mm
1600 16.8°C 16.0°C 16.4°C 8.8°C 61.0% 5.3mph 15.1mph 0.0mm
1500 16.8°C 16.0°C 16.4°C 9.2°C 62.4% 5.5mph 14.0mph 0.0mm
1400 16.7°C 15.6°C 16.2°C 9.3°C 63.8% 5.3mph 14.1mph 0.0mm
1300 15.8°C 15.5°C 15.6°C 9.3°C 66.1% 3.3mph 11.0mph 0.0mm
1200 16.1°C 15.1°C 15.6°C 9.4°C 66.4% 4.4mph 12.0mph 0.0mm
1100 15.5°C 14.9°C 15.1°C 9.2°C 67.8% 4.5mph 14.0mph 0.0mm
1000 14.9°C 14.4°C 14.8°C 9.0°C 68.4% 6.3mph 18.3mph 0.0mm
0900 14.5°C 13.8°C 14.1°C 9.0°C 71.1% 4.1mph 18.3mph 0.0mm
0800 13.9°C 13.3°C 13.5°C 8.8°C 73.3% 3.4mph 11.7mph 0.0mm
0700 13.6°C 13.3°C 13.5°C 8.5°C 72.1% 4.9mph 18.0mph 0.0mm
0600 13.5°C 13.2°C 13.4°C 8.1°C 70.2% 5.1mph 16.7mph 0.0mm
0500 13.3°C 12.9°C 13.0°C 7.9°C 71.2% 4.1mph 17.6mph 0.0mm
0400 13.0°C 12.9°C 12.9°C 7.7°C 70.5% 5.6mph 18.2mph 0.0mm
0300 13.4°C 13.0°C 13.2°C 7.8°C 69.7% 6.3mph 19.9mph 0.0mm
0200 13.5°C 13.3°C 13.4°C 7.3°C 66.6% 4.8mph 17.8mph 0.0mm
0100 13.9°C 13.5°C 13.7°C 7.3°C 64.9% 4.7mph 15.9mph 0.0mm

Last 24 hours:

Last 3 days:

This month:

Weather data for w/e 2026-08-06 0900
24 hours to Tmax Tmin Tav Wind Gust Rain
2026-08-06 20.0°C 12.9°C 16.1°C 7.4mph 37.8mph 0mm
2026-08-05 26.7°C 15.9°C 19.9°C 4.7mph 25.8mph 2.1mm
2026-08-04 24.0°C 16.2°C 18.9°C 3.6mph 20.6mph 0mm
2026-08-03 23.7°C 14.3°C 17.9°C 2.3mph 14.3mph 0mm
2026-08-02 21.1°C 9.2°C 15.1°C 3.5mph 25.9mph 0mm
2026-08-01 21.3°C 10.8°C 15.5°C 4.1mph 21.9mph 0mm
2026-07-31 24.3°C 9.3°C 16.2°C 3.5mph 26.3mph 0mm