Yarm (Levendale) Weather station


Current weather conditions

at 2026-11-22 21:23:47 (GMT)

Temperature: 0.4°C

Wind from: 247.5 ° at 0.0mph

gusting 0.0mph

Humidity: 96.4 %

Rain since 09:00 11/22/26: 0.3mm

falling at 0.0 mm/h

Barometer: 1016.2 hPa

Weather data for last 24 hours
Time Max T Min T Avg T Dew Pt Hum Wind Gust Rain Press
2100 1.5°C 0.7°C 1.1°C 0.6°C 96.7% 0.4 mph 3.9 mph 0.3 mm 1015.7 hPa ▲ rising
2000 1.8°C 0.3°C 0.8°C 0.2°C 95.6% 0.0 mph 1.2 mph 0.3 mm 1014.9 hPa ▲ rising
1900 3.0°C 1.5°C 2.2°C 1.4°C 94.9% 0.3 mph 2.9 mph 0.3 mm 1013.9 hPa ▲ rising
1800 3.6°C 2.2°C 2.8°C 1.7°C 92.6% 0.0 mph 1.0 mph 0.3 mm 1013.2 hPa ▲ rising
1700 6.0°C 3.6°C 4.6°C 2.6°C 86.9% 0.5 mph 4.7 mph 0.3 mm 1012.5 hPa ▲ rising
1600 6.2°C 5.1°C 5.7°C 2.0°C 77.2% 1.3 mph 7.1 mph 0.3 mm 1011.9 hPa ─ steady
1500 7.6°C 5.6°C 6.8°C 1.7°C 70.1% 0.7 mph 13.2 mph 0.3 mm 1011.5 hPa ─ steady
1400 7.7°C 6.4°C 7.2°C 1.6°C 67.7% 1.4 mph 7.3 mph 0.3 mm 1011.4 hPa ─ steady
1300 7.1°C 6.2°C 6.6°C 1.2°C 68.0% 3.0 mph 11.3 mph 0.3 mm 1011.3 hPa ─ steady
1200 6.9°C 5.9°C 6.4°C 2.1°C 74.0% 3.5 mph 14.5 mph 0.3 mm 1011.2 hPa ─ steady
1100 6.0°C 3.2°C 4.5°C 2.7°C 88.3% 0.9 mph 4.4 mph 0.3 mm 1010.8 hPa ─ steady
1000 3.3°C 1.0°C 2.1°C 1.5°C 95.7% 0.2 mph 2.5 mph 0.3 mm 1010.5 hPa ─ steady
0900 2.3°C 0.7°C 1.5°C 0.7°C 94.6% 0.9 mph 8.3 mph 0.0 mm 1010.2 hPa ─ steady
0800 1.0°C -1.6°C -0.8°C -1.4°C 95.8% 0.9 mph 6.2 mph 0.0 mm 1009.9 hPa ─ steady
0700 -0.8°C -1.6°C -1.3°C -1.8°C 95.7% 0.4 mph 3.9 mph 0.0 mm 1009.7 hPa ─ steady
0600 -1.5°C -2.1°C -1.9°C -2.4°C 96.1% 0.4 mph 4.2 mph 0.0 mm 1009.7 hPa ─ steady
0500 -1.8°C -2.2°C -2.0°C -2.5°C 96.1% 0.4 mph 3.3 mph 0.0 mm 1009.6 hPa ─ steady
0400 -1.8°C -2.0°C -1.9°C -2.4°C 96.1% 0.3 mph 3.3 mph 0.0 mm 1009.7 hPa ─ steady
0300 -1.4°C -2.0°C -1.5°C -2.1°C 96.0% 0.4 mph 2.9 mph 0.0 mm 1010.1 hPa ─ steady
0200 -1.6°C -3.2°C -2.2°C -2.7°C 96.3% 0.4 mph 3.4 mph 0.0 mm 1010.6 hPa ▼ falling
0100 -3.0°C -3.7°C -3.4°C -3.9°C 96.5% 0.2 mph 8.2 mph 0.0 mm 1011.2 hPa ─ steady
0000 -2.9°C -3.4°C -3.2°C -3.6°C 97.0% 0.0 mph 1.1 mph 0.0 mm 1011.5 hPa ─ steady
2300 -2.2°C -3.3°C -2.8°C -3.2°C 97.0% 0.1 mph 2.4 mph 0.0 mm 1011.6 hPa ▼ falling
2200 -1.9°C -2.6°C -2.3°C -2.7°C 97.0% 0.1 mph 3.3 mph 0.0 mm 1012.2 hPa ─ steady
Weather History - Last 10 Days
Day / Date Max T Min T Avg T Avg Wind Max Gust Wind Dir Rain Press
Sun 22/11 3.7°C -3.7°C -0.6°C 0.5 mph 8.3 mph 297° 0.0 mm 1011.7 hPa
Sat 21/11 6.8°C -2.3°C 1.3°C 1.2 mph 13.1 mph 286° 0.0 mm 1008.6 hPa
Fri 20/11 7.5°C -1.2°C 4.2°C 2.4 mph 18.1 mph 73° 0.3 mm 991.8 hPa
Thu 19/11 7.4°C 4.5°C 6.2°C 1.9 mph 16.7 mph 67° 7.8 mm 980.5 hPa
Wed 18/11 5.3°C 4.1°C 4.9°C 0.8 mph 13.6 mph 106° 13.8 mm 974.9 hPa
Tue 17/11 5.6°C 0.4°C 3.3°C 2.6 mph 18.6 mph 93° 1.8 mm 991.9 hPa
Mon 16/11 6.1°C -0.1°C 3.9°C 2.6 mph 16.7 mph 335° 1.2 mm 993.5 hPa
Sun 15/11 7.3°C 3.0°C 4.7°C 5.9 mph 22.1 mph 241° 0 mm 1001.6 hPa
Sat 14/11 7.4°C -0.1°C 3.9°C 4.2 mph 21.0 mph 244° 0 mm 1011.4 hPa
Fri 13/11 6.9°C -2.0°C 2.5°C 4.6 mph 26.8 mph 344° 0 mm 1006.9 hPa
Live Time span:
Format:
Archive (Year / Month):